<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Entrust Solutions LLC &#187; Uncategorized</title>
	<atom:link href="http://goentrust.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://goentrust.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 13:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DSNews.com post about double dip for housing</title>
		<link>http://goentrust.com/506</link>
		<comments>http://goentrust.com/506#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:26:25 +0000</pubDate>
		<dc:creator>Jonathan Yasko</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Title Industry News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goentrust.com/?p=506</guid>
		<description><![CDATA[Read here The S&#038;P/Case-Shiller home price index confirmed a double-dip in home prices across much of the nation as Standard &#038; Poor’s national reading fell another 4.2 percent during the first quarter to hit a new recession low.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dsnews.com/articles/economists-weigh-in-on-home-price-double-dip-2011-05-31">Read here</a></p>
<p>The S&#038;P/Case-Shiller home price index confirmed a double-dip in home prices across much of the nation as Standard &#038; Poor’s national reading fell another 4.2 percent during the first quarter to hit a new recession low. </p>
]]></content:encoded>
			<wfw:commentRss>http://goentrust.com/506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in 5 US homeowners owe more on their house than what it is worth</title>
		<link>http://goentrust.com/427</link>
		<comments>http://goentrust.com/427#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:46:40 +0000</pubDate>
		<dc:creator>Jonathan Yasko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://goentrust.com/?p=427</guid>
		<description><![CDATA[Zillow.com released a statement today that the real estate market may go into a double dip recession as 1 in every 5 homeowners are underwater with their current mortgage.  Zillow&#8217;s Chief Economist says that home values may drop another 5% and finally hit the bottom as major markets are now indicating. If you did not hear [...]]]></description>
			<content:encoded><![CDATA[<p>Zillow.com released a statement today that the real estate market may go into a double dip recession as 1 in every 5 homeowners are underwater with their current mortgage.  Zillow&#8217;s Chief Economist says that home values may drop another 5% and finally hit the bottom as major markets are now indicating.</p>
<p>If you did not hear this today, here is a link with the video:</p>
<p><a href="http://www.zillow.com/blog/zillow-chief-economist-stan-humphries-talks-about-double-dip-in-home-values-on-bloomberg-tv/2010/02/10/">http://www.zillow.com/blog/zillow-chief-economist-stan-humphries-talks-about-double-dip-in-home-values-on-bloomberg-tv/2010/02/10/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goentrust.com/427/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

